<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for DailyWrit</title>
	<link>http://dailywrit.com</link>
	<description></description>
	<pubDate>Thu, 16 Oct 2008 06:53:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Surprisingly Candid McCain and Obama Discuss Current SCOTUS Makeup, Nomination Process at the Saddleback Civil Forum by Intiftreoft</title>
		<link>http://dailywrit.com/2008/08/17/surprisingly-candid-mccain-and-obama-discuss-current-scotus-makeup-nominating-process-at-the-saddleback-civil-forum/#comment-2940</link>
		<author>Intiftreoft</author>
		<pubDate>Mon, 13 Oct 2008 10:21:54 +0000</pubDate>
		<guid>http://dailywrit.com/2008/08/17/surprisingly-candid-mccain-and-obama-discuss-current-scotus-makeup-nominating-process-at-the-saddleback-civil-forum/#comment-2940</guid>
		<description>Our investment strategy is based on many principles of risk management. Such planning allows us to minimize risks and guarantee a stable rate of interest for our members. Low risk and long term profits are our focus of attention 
Matthew Barry 
"SOIC"</description>
		<content:encoded><![CDATA[<p>Our investment strategy is based on many principles of risk management. Such planning allows us to minimize risks and guarantee a stable rate of interest for our members. Low risk and long term profits are our focus of attention<br />
Matthew Barry<br />
&#8220;SOIC&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Court Hears Arguments in Navy Sonar Case by Capt. David Williams</title>
		<link>http://dailywrit.com/2008/10/09/court-hears-arguments-in-navy-sonar-case/#comment-2925</link>
		<author>Capt. David Williams</author>
		<pubDate>Fri, 10 Oct 2008 07:52:48 +0000</pubDate>
		<guid>http://dailywrit.com/2008/10/09/court-hears-arguments-in-navy-sonar-case/#comment-2925</guid>
		<description>Navy sonar obviously falls thousands of years short of explaining why whales and dolphins have been mass stranding themselves since long before the start of the stone age.  On the other hand, mass beachings during sonar operations are eerily similar to mass beachings throughout history.  Obviously, sonar-induced strandings are linked to strandings from natural causes.  The only question is how are the two sources tied together?

Amazingly, the very key to unraveling one of nature’s oldest mysteries is the realization that the species known to consistently mass strand are the only species known to feed in close-nit family groups a few hundred meters above the most volatile earthquake zones on the planet – Mid-Ocean Ridge Systems.  Shallow-focused thrusting undersea earthquakes open large cracks in the seabed and cause the seafloor to dance up and down violently like the faceplate of a gigantic sonar transducer, pushing and pulling at the water in the vertical plane and generating pressure waves that travel upward toward the surface at 1,500 meters per second.  

These hydroacoustic seismic waves are eerily similar those coming from navy sonar in all aspects except:  (a) seismic pressure waves are a bit more intense, and (b) mid-range sonar operates at a higher frequency. 

Surprisingly, the intensity of the seismic pressure changes that might crisscross over a pod of diving whales does not  depend so much on the magnitude of the quake; rather, the driving forces behind the fluctuating pressures are the combined effects of the depth of the earthquake focal point, the depth of the water, the depth of the whales,  the SPEED (acceleration) at which the seafloor moves vertically, any focusing by either the bedrock and/or the undersea terrain, and the composition of the rocky bottom between the focus point and the epicenter.  

Not all underwater earthquakes are dangerous.  If the movement in the seafloor is mostly side-to-side (horizontal to the surface), the hazard faced by a family of diving whales is not so great because liquids and gases will not transfer shearing motion.  Side-to-side motion slides through the water like a boat paddle turned sideways.   However, such motion in the seafloor can generated dangerous pressures if the action causes mountainous terrain to shake back and forth.  The face of the mountain becomes the face of the transducer.  In fact, some of the most dangerous earthquakes might be those that occur at the base of tall seamounts, a favorite feeding area for pods of whales.

The ability of the whales to compensate for seismic waves is obvious critical.  The closer the pod is to the surface when exposed, the greater the odds they will be injured.  This is so because the percentage of change in the volume of air enclosed in the numerous air cavities is much greater near the surface.  

The small air sacs surrounding each cochlea is of particular concern since barotrauma in these sinuses will not only disable biosonar and echo-navigation but will also prevent the pod from diving and feeding.  

Such a seaquake-injured pod has no choice but to surface and remain there until the injury heals, which might take several weeks.  

The swim path of the non-navigating pod during the recovery period is controlled solely of the flow of oceanic surface currents.  Some pods remain in the open ocean; others are carried toward land.  Regardless, they are under constant pressure from oceanic sharks that trail them like a pack of wolves dog a herd of caribou picking off any stragglers that fall behind.  If there is an increase in the number of beachings in a given area, the likely reason is not sonar but falling shark populations.  

Seaquake-injured pods are also subject to be driven ashore during the recovery period by fishermen in small boats, similar to the methods used by the drive-fisheries for small whales in the Faeroe Islands and in Japan.  If not harvested by fishermen or taken by sharks, they stand a good chance of be carried ashore by local currents where they mass strand, usually at night due to failing night vision.  

If the SEAQUAKE SOLUTION  is on target, seismic injury might be quite common, likely occurring once or twice every three or four years during a pod’s long life.

The Deafwhale Society has evidence suggesting that navy ships with active sonar are accidently crossing the path of seaquake-injured whales on their way to the beach.  We believe prior barotra-matic injury during a seaquake sets up a special sensitivity to sonar.  The trauma from the seaquake causes leaks in the air sacs surrounding the inner ears and leads to the inability to determine the direction of sound underwater.  If pods suffering from biosonar failure encounter a military exercise using sonar, they would not know in which direction to swim to avoid close contact.  They might dart in panic to escape the loud noise only to run head first into the ship responsible. 

On the other hand, giving consideration to the fact that the species known to mass strand (especially beaked whales) have been dealing with seismically-generated changes in pressure on a daily basis for more than twenty million years leads the Deafwhale Society to conclude that these animals have surely evolved anatomical changes to enable them to deal with pressure changes from both seaquakes and  navy sonar. 

But evolution ran into a catch-22 in which it had to make a compromise.  As mentioned briefly above, the most dangerous depth to be during a seaquake or sonar is shallow at less than ten (10) meters.  

The difference between the volume of air in a sealed balloon at the surface and at ten meters is one hundred percent whereas the difference between the volume of air when going from 300 meters to 400 meters is only twenty percent.  This means that a pressure wave encounter near the surface will cause the entrapped air inside to expand and contract up to twice normal volume whereas the same pressure wave encountered at 300 meters will cause only a twenty percent change in volume.  

There was nothing evolution could do.  The better equipped the whale was to deal with the extreme pressures of a 1,000 meter dive (beaked whales), the more vulnerable they became to being caught shallow.  Accepting the danger of the shallow zone was the price evolution paid to get the whales down deeper.  Beaked whales are far better equipped to deal with rapid pressures changes at depth where they spend a lot of time but less able to deal with seaquake waves at 100 meters; thus, this particular species is predisposed to both seaquake and sonar injury.

The Deafwhale Society suggest that beaked whales are more vulnerable to pressure changes at a shallow depth but are better equipped to recover from such injuries.  

We urge the US and the British Royal Navy to investigate seaquake-induced barotrauma.  Until they do, we highly recommend that all naval vessels using high-powered sonar avoid operations downstream for known habitats following any suspicious earthquake activity.

In defense of navy sonar, the Deafwhale Society strongly urges that before the public condemns defensive devices important to our national security that we must first fully understand how nature itself has caused injury in whales.  Only with a complete comprehension of seaquake-induced injury will we be able to prove the danger from sonar and know what the remedy might be.

The Deafwhale Society also believes that sonar and whales can co-exist and strongly urges Supreme Court Justices to read these web page before passing judgment on the sonar/whale issues.    

Capt. David Williams
Deafwhale Society, Inc.
Http://www.deafwhale.com</description>
		<content:encoded><![CDATA[<p>Navy sonar obviously falls thousands of years short of explaining why whales and dolphins have been mass stranding themselves since long before the start of the stone age.  On the other hand, mass beachings during sonar operations are eerily similar to mass beachings throughout history.  Obviously, sonar-induced strandings are linked to strandings from natural causes.  The only question is how are the two sources tied together?</p>
<p>Amazingly, the very key to unraveling one of nature’s oldest mysteries is the realization that the species known to consistently mass strand are the only species known to feed in close-nit family groups a few hundred meters above the most volatile earthquake zones on the planet – Mid-Ocean Ridge Systems.  Shallow-focused thrusting undersea earthquakes open large cracks in the seabed and cause the seafloor to dance up and down violently like the faceplate of a gigantic sonar transducer, pushing and pulling at the water in the vertical plane and generating pressure waves that travel upward toward the surface at 1,500 meters per second.  </p>
<p>These hydroacoustic seismic waves are eerily similar those coming from navy sonar in all aspects except:  (a) seismic pressure waves are a bit more intense, and (b) mid-range sonar operates at a higher frequency. </p>
<p>Surprisingly, the intensity of the seismic pressure changes that might crisscross over a pod of diving whales does not  depend so much on the magnitude of the quake; rather, the driving forces behind the fluctuating pressures are the combined effects of the depth of the earthquake focal point, the depth of the water, the depth of the whales,  the SPEED (acceleration) at which the seafloor moves vertically, any focusing by either the bedrock and/or the undersea terrain, and the composition of the rocky bottom between the focus point and the epicenter.  </p>
<p>Not all underwater earthquakes are dangerous.  If the movement in the seafloor is mostly side-to-side (horizontal to the surface), the hazard faced by a family of diving whales is not so great because liquids and gases will not transfer shearing motion.  Side-to-side motion slides through the water like a boat paddle turned sideways.   However, such motion in the seafloor can generated dangerous pressures if the action causes mountainous terrain to shake back and forth.  The face of the mountain becomes the face of the transducer.  In fact, some of the most dangerous earthquakes might be those that occur at the base of tall seamounts, a favorite feeding area for pods of whales.</p>
<p>The ability of the whales to compensate for seismic waves is obvious critical.  The closer the pod is to the surface when exposed, the greater the odds they will be injured.  This is so because the percentage of change in the volume of air enclosed in the numerous air cavities is much greater near the surface.  </p>
<p>The small air sacs surrounding each cochlea is of particular concern since barotrauma in these sinuses will not only disable biosonar and echo-navigation but will also prevent the pod from diving and feeding.  </p>
<p>Such a seaquake-injured pod has no choice but to surface and remain there until the injury heals, which might take several weeks.  </p>
<p>The swim path of the non-navigating pod during the recovery period is controlled solely of the flow of oceanic surface currents.  Some pods remain in the open ocean; others are carried toward land.  Regardless, they are under constant pressure from oceanic sharks that trail them like a pack of wolves dog a herd of caribou picking off any stragglers that fall behind.  If there is an increase in the number of beachings in a given area, the likely reason is not sonar but falling shark populations.  </p>
<p>Seaquake-injured pods are also subject to be driven ashore during the recovery period by fishermen in small boats, similar to the methods used by the drive-fisheries for small whales in the Faeroe Islands and in Japan.  If not harvested by fishermen or taken by sharks, they stand a good chance of be carried ashore by local currents where they mass strand, usually at night due to failing night vision.  </p>
<p>If the SEAQUAKE SOLUTION  is on target, seismic injury might be quite common, likely occurring once or twice every three or four years during a pod’s long life.</p>
<p>The Deafwhale Society has evidence suggesting that navy ships with active sonar are accidently crossing the path of seaquake-injured whales on their way to the beach.  We believe prior barotra-matic injury during a seaquake sets up a special sensitivity to sonar.  The trauma from the seaquake causes leaks in the air sacs surrounding the inner ears and leads to the inability to determine the direction of sound underwater.  If pods suffering from biosonar failure encounter a military exercise using sonar, they would not know in which direction to swim to avoid close contact.  They might dart in panic to escape the loud noise only to run head first into the ship responsible. </p>
<p>On the other hand, giving consideration to the fact that the species known to mass strand (especially beaked whales) have been dealing with seismically-generated changes in pressure on a daily basis for more than twenty million years leads the Deafwhale Society to conclude that these animals have surely evolved anatomical changes to enable them to deal with pressure changes from both seaquakes and  navy sonar. </p>
<p>But evolution ran into a catch-22 in which it had to make a compromise.  As mentioned briefly above, the most dangerous depth to be during a seaquake or sonar is shallow at less than ten (10) meters.  </p>
<p>The difference between the volume of air in a sealed balloon at the surface and at ten meters is one hundred percent whereas the difference between the volume of air when going from 300 meters to 400 meters is only twenty percent.  This means that a pressure wave encounter near the surface will cause the entrapped air inside to expand and contract up to twice normal volume whereas the same pressure wave encountered at 300 meters will cause only a twenty percent change in volume.  </p>
<p>There was nothing evolution could do.  The better equipped the whale was to deal with the extreme pressures of a 1,000 meter dive (beaked whales), the more vulnerable they became to being caught shallow.  Accepting the danger of the shallow zone was the price evolution paid to get the whales down deeper.  Beaked whales are far better equipped to deal with rapid pressures changes at depth where they spend a lot of time but less able to deal with seaquake waves at 100 meters; thus, this particular species is predisposed to both seaquake and sonar injury.</p>
<p>The Deafwhale Society suggest that beaked whales are more vulnerable to pressure changes at a shallow depth but are better equipped to recover from such injuries.  </p>
<p>We urge the US and the British Royal Navy to investigate seaquake-induced barotrauma.  Until they do, we highly recommend that all naval vessels using high-powered sonar avoid operations downstream for known habitats following any suspicious earthquake activity.</p>
<p>In defense of navy sonar, the Deafwhale Society strongly urges that before the public condemns defensive devices important to our national security that we must first fully understand how nature itself has caused injury in whales.  Only with a complete comprehension of seaquake-induced injury will we be able to prove the danger from sonar and know what the remedy might be.</p>
<p>The Deafwhale Society also believes that sonar and whales can co-exist and strongly urges Supreme Court Justices to read these web page before passing judgment on the sonar/whale issues.    </p>
<p>Capt. David Williams<br />
Deafwhale Society, Inc.<br />
<a href="Http://www.deafwhale.com" rel="nofollow">Http://www.deafwhale.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on Pleseant Grove v. Summum by Born Again</title>
		<link>http://dailywrit.com/2008/04/11/thoughts-on-pleseant-grove-v-summum/#comment-2921</link>
		<author>Born Again</author>
		<pubDate>Tue, 07 Oct 2008 20:56:08 +0000</pubDate>
		<guid>http://dailywrit.com/2008/04/11/thoughts-on-pleseant-grove-v-summum/#comment-2921</guid>
		<description>You can see and hear more at this website:

http://www.aclj.org/Cases/default.aspx?Section=120</description>
		<content:encoded><![CDATA[<p>You can see and hear more at this website:</p>
<p><a href="http://www.aclj.org/Cases/default.aspx?Section=120" rel="nofollow">http://www.aclj.org/Cases/default.aspx?Section=120</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on Pleseant Grove v. Summum by Paul S</title>
		<link>http://dailywrit.com/2008/04/11/thoughts-on-pleseant-grove-v-summum/#comment-2920</link>
		<author>Paul S</author>
		<pubDate>Tue, 07 Oct 2008 20:41:23 +0000</pubDate>
		<guid>http://dailywrit.com/2008/04/11/thoughts-on-pleseant-grove-v-summum/#comment-2920</guid>
		<description>From an e-mail from the ACLJ - 

"As you read these words, I am about to enter the final 30 days of preparation for the oral arguments I will present before the high court in the Pleasant Grove v. Summum case.

As you know, this is one of the most important First Amendment cases in the past 20 years."

These words were penned by Jay Sekulow, Chief Counsel for the ACLJ (American Center for Law &#38; Justice) on 10/7/08.</description>
		<content:encoded><![CDATA[<p>From an e-mail from the ACLJ - </p>
<p>&#8220;As you read these words, I am about to enter the final 30 days of preparation for the oral arguments I will present before the high court in the Pleasant Grove v. Summum case.</p>
<p>As you know, this is one of the most important First Amendment cases in the past 20 years.&#8221;</p>
<p>These words were penned by Jay Sekulow, Chief Counsel for the ACLJ (American Center for Law &amp; Justice) on 10/7/08.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on Pleseant Grove v. Summum by Interested</title>
		<link>http://dailywrit.com/2008/04/11/thoughts-on-pleseant-grove-v-summum/#comment-2919</link>
		<author>Interested</author>
		<pubDate>Mon, 06 Oct 2008 00:02:58 +0000</pubDate>
		<guid>http://dailywrit.com/2008/04/11/thoughts-on-pleseant-grove-v-summum/#comment-2919</guid>
		<description>The case will h
be heard by the US Supreme Court 11/12/08</description>
		<content:encoded><![CDATA[<p>The case will h<br />
be heard by the US Supreme Court 11/12/08</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking Ahead to New York State Board of Elections v. López Torres by flielsImify</title>
		<link>http://dailywrit.com/2007/08/04/looking-ahead-to-new-york-state-board-of-elections-v-lopez-torres/#comment-2851</link>
		<author>flielsImify</author>
		<pubDate>Thu, 11 Sep 2008 14:10:54 +0000</pubDate>
		<guid>http://dailywrit.com/2007/08/04/looking-ahead-to-new-york-state-board-of-elections-v-lopez-torres/#comment-2851</guid>
		<description>compass endlessly &lt;a href="http://forums.oscommerce.de/index.php?showuser=43808" rel="nofollow"&gt;viagra&lt;/a&gt; convenience lifeically fleetingly</description>
		<content:encoded><![CDATA[<p>compass endlessly <a href="http://forums.oscommerce.de/index.php?showuser=43808" rel="nofollow">viagra</a> convenience lifeically fleetingly</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking Ahead to New York State Board of Elections v. López Torres by flielsImify</title>
		<link>http://dailywrit.com/2007/08/04/looking-ahead-to-new-york-state-board-of-elections-v-lopez-torres/#comment-2848</link>
		<author>flielsImify</author>
		<pubDate>Thu, 11 Sep 2008 03:38:37 +0000</pubDate>
		<guid>http://dailywrit.com/2007/08/04/looking-ahead-to-new-york-state-board-of-elections-v-lopez-torres/#comment-2848</guid>
		<description>locality forever &lt;a href="http://forums.oscommerce.de/index.php?showuser=43808" rel="nofollow"&gt;viagra&lt;/a&gt; every now fleetingly</description>
		<content:encoded><![CDATA[<p>locality forever <a href="http://forums.oscommerce.de/index.php?showuser=43808" rel="nofollow">viagra</a> every now fleetingly</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics Show Obama Would Likely Redefine SCOTUS as 6-3 Liberal Majority; McCain Could Engineer an 8-1 Conservative Supermajority by Joe Biden and the Judiciary at DailyWrit</title>
		<link>http://dailywrit.com/2008/08/08/statistics-show-obama-could-make-scotus-a-6-3-liberal-majority-mccain-could-engineer-an-8-1-conservative-supermajority/#comment-2570</link>
		<author>Joe Biden and the Judiciary at DailyWrit</author>
		<pubDate>Tue, 26 Aug 2008 09:51:38 +0000</pubDate>
		<guid>http://dailywrit.com/2008/08/08/statistics-show-obama-could-make-scotus-a-6-3-liberal-majority-mccain-could-engineer-an-8-1-conservative-supermajority/#comment-2570</guid>
		<description>[...] interesting asset to a President Obama if he’s tasked with filling vacancies on the high court. Considering the likelihood that President Obama could have as many as six nominations, maybe even liberals should be reading a little more closely into Biden’s [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] interesting asset to a President Obama if he’s tasked with filling vacancies on the high court. Considering the likelihood that President Obama could have as many as six nominations, maybe even liberals should be reading a little more closely into Biden’s [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surprisingly Candid McCain and Obama Discuss Current SCOTUS Makeup, Nomination Process at the Saddleback Civil Forum by Joe Biden and the Judiciary at DailyWrit</title>
		<link>http://dailywrit.com/2008/08/17/surprisingly-candid-mccain-and-obama-discuss-current-scotus-makeup-nominating-process-at-the-saddleback-civil-forum/#comment-2569</link>
		<author>Joe Biden and the Judiciary at DailyWrit</author>
		<pubDate>Tue, 26 Aug 2008 09:50:49 +0000</pubDate>
		<guid>http://dailywrit.com/2008/08/17/surprisingly-candid-mccain-and-obama-discuss-current-scotus-makeup-nominating-process-at-the-saddleback-civil-forum/#comment-2569</guid>
		<description>[...] My Del.icio.us     function showImage(img){ return (function(){ img.style.display='inline'; }) } var ul = document.createElement('ul'); for (var i=0, post; post = Delicious.posts[i]; i++) { var li = document.createElement('li'); var a = document.createElement('a'); a.setAttribute('href', post.u); a.appendChild(document.createTextNode(post.d)); li.appendChild(a); ul.appendChild(li); } ul.setAttribute('id', 'delicious-list'); document.getElementById('delicious-box').appendChild(ul);        &#171; Surprisingly Candid McCain and Obama Discuss Current SCOTUS Makeup, Nomination Process at the Saddle... [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] My Del.icio.us     function showImage(img){ return (function(){ img.style.display=&#8217;inline&#8217;; }) } var ul = document.createElement(&#8217;ul&#8217;); for (var i=0, post; post = Delicious.posts[i]; i++) { var li = document.createElement(&#8217;li&#8217;); var a = document.createElement(&#8217;a'); a.setAttribute(&#8217;href&#8217;, post.u); a.appendChild(document.createTextNode(post.d)); li.appendChild(a); ul.appendChild(li); } ul.setAttribute(&#8217;id&#8217;, &#8216;delicious-list&#8217;); document.getElementById(&#8217;delicious-box&#8217;).appendChild(ul);        &laquo; Surprisingly Candid McCain and Obama Discuss Current SCOTUS Makeup, Nomination Process at the Saddle&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conservatives Don&#8217;t Like Justice Breyer by Bqeqkfndvqn</title>
		<link>http://dailywrit.com/2007/08/01/conservatives-dont-like-justice-breyer/#comment-2520</link>
		<author>Bqeqkfndvqn</author>
		<pubDate>Tue, 19 Aug 2008 06:36:53 +0000</pubDate>
		<guid>http://dailywrit.com/2007/08/01/conservatives-dont-like-justice-breyer/#comment-2520</guid>
		<description>&lt;strong&gt;Bqeqkfndvqn...&lt;/strong&gt;

Bqeqkfndvqn...</description>
		<content:encoded><![CDATA[<p><strong>Bqeqkfndvqn&#8230;</strong></p>
<p>Bqeqkfndvqn&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Florida Smackdown by 54411</title>
		<link>http://dailywrit.com/2007/08/26/florida-smackdown/#comment-2513</link>
		<author>54411</author>
		<pubDate>Mon, 18 Aug 2008 19:49:55 +0000</pubDate>
		<guid>http://dailywrit.com/2007/08/26/florida-smackdown/#comment-2513</guid>
		<description>&lt;strong&gt;54411...&lt;/strong&gt;

54411...</description>
		<content:encoded><![CDATA[<p><strong>54411&#8230;</strong></p>
<p>54411&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Florida Smackdown by Trackback</title>
		<link>http://dailywrit.com/2007/08/26/florida-smackdown/#comment-2512</link>
		<author>Trackback</author>
		<pubDate>Mon, 18 Aug 2008 19:43:37 +0000</pubDate>
		<guid>http://dailywrit.com/2007/08/26/florida-smackdown/#comment-2512</guid>
		<description>&lt;strong&gt;Trackback...&lt;/strong&gt;

Trackback...</description>
		<content:encoded><![CDATA[<p><strong>Trackback&#8230;</strong></p>
<p>Trackback&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Florida Smackdown by R</title>
		<link>http://dailywrit.com/2007/08/26/florida-smackdown/#comment-2503</link>
		<author>R</author>
		<pubDate>Sun, 17 Aug 2008 14:59:03 +0000</pubDate>
		<guid>http://dailywrit.com/2007/08/26/florida-smackdown/#comment-2503</guid>
		<description>&lt;strong&gt;R...&lt;/strong&gt;

R...</description>
		<content:encoded><![CDATA[<p><strong>R&#8230;</strong></p>
<p>R&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics Show Obama Would Likely Redefine SCOTUS as 6-3 Liberal Majority; McCain Could Engineer an 8-1 Conservative Supermajority by Surprisingly Candid McCain and Obama Discuss Current SCOTUS Makeup, Nominating Process at the Saddleback Civil Forum at DailyWrit</title>
		<link>http://dailywrit.com/2008/08/08/statistics-show-obama-could-make-scotus-a-6-3-liberal-majority-mccain-could-engineer-an-8-1-conservative-supermajority/#comment-2499</link>
		<author>Surprisingly Candid McCain and Obama Discuss Current SCOTUS Makeup, Nominating Process at the Saddleback Civil Forum at DailyWrit</author>
		<pubDate>Sun, 17 Aug 2008 07:19:17 +0000</pubDate>
		<guid>http://dailywrit.com/2008/08/08/statistics-show-obama-could-make-scotus-a-6-3-liberal-majority-mccain-could-engineer-an-8-1-conservative-supermajority/#comment-2499</guid>
		<description>[...] the next four years, “there will be two, maybe three vacancies” on the Supreme Court. In a recent post I argued via a regression model that the next president would have exactly this many vacancies to [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the next four years, “there will be two, maybe three vacancies” on the Supreme Court. In a recent post I argued via a regression model that the next president would have exactly this many vacancies to [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solicitor General Files Amicus Brief in Quanta v. LG by Law News</title>
		<link>http://dailywrit.com/2007/08/30/solicitor-general-files-amicus-brief-in-quanta-v-lg/#comment-2491</link>
		<author>Law News</author>
		<pubDate>Thu, 14 Aug 2008 09:01:16 +0000</pubDate>
		<guid>http://dailywrit.com/2007/08/30/solicitor-general-files-amicus-brief-in-quanta-v-lg/#comment-2491</guid>
		<description>Niche article.</description>
		<content:encoded><![CDATA[<p>Niche article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chief Justice Roberts&#8217; Seizure And The Future Of The Court by Statistics Show Obama Could Make SCOTUS a 6-3 liberal majority; McCain Could Engineer an 8-1 Conservative Supermajority at DailyWrit</title>
		<link>http://dailywrit.com/2007/07/31/chief-justice-roberts-seizure-and-the-future-of-the-court/#comment-2485</link>
		<author>Statistics Show Obama Could Make SCOTUS a 6-3 liberal majority; McCain Could Engineer an 8-1 Conservative Supermajority at DailyWrit</author>
		<pubDate>Fri, 08 Aug 2008 20:32:31 +0000</pubDate>
		<guid>http://dailywrit.com/2007/07/31/chief-justice-roberts-seizure-and-the-future-of-the-court/#comment-2485</guid>
		<description>[...] Moreover, Justices Breyer and Souter might use the hypothetical re-election of Barack Obama in 2012 as an opportunity to step aside, presenting the chance to fill two more vacancies. The two other members of the liberal contingent, Justices Stevens and Ginsburg, seem likely to be replaced by the next president, regardless of affiliation. Justice Stevens is putting my equation to shame, as he will essentially be eleven years “overdue” for departure on the day of the 2008 presidential election. Let us also not forget that, while Chief Justice Roberts fortunately been in good health recently, he has had some health problems of his own (see Kedar’s post here). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Moreover, Justices Breyer and Souter might use the hypothetical re-election of Barack Obama in 2012 as an opportunity to step aside, presenting the chance to fill two more vacancies. The two other members of the liberal contingent, Justices Stevens and Ginsburg, seem likely to be replaced by the next president, regardless of affiliation. Justice Stevens is putting my equation to shame, as he will essentially be eleven years “overdue” for departure on the day of the 2008 presidential election. Let us also not forget that, while Chief Justice Roberts fortunately been in good health recently, he has had some health problems of his own (see Kedar’s post here). [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 25 Greatest Legal Movies of All-Time? by Paul Brennan</title>
		<link>http://dailywrit.com/2008/07/21/the-25-greatest-legal-movies-of-all-time/#comment-2475</link>
		<author>Paul Brennan</author>
		<pubDate>Thu, 31 Jul 2008 17:19:50 +0000</pubDate>
		<guid>http://dailywrit.com/2008/07/21/the-25-greatest-legal-movies-of-all-time/#comment-2475</guid>
		<description>Those interested in how the law and lawyers are portrayed in the movies can learn more about Fordham Law's Annual Film Festival at www.fordhamfilmfestival.org.  The festival is held each fall in New York City.</description>
		<content:encoded><![CDATA[<p>Those interested in how the law and lawyers are portrayed in the movies can learn more about Fordham Law&#8217;s Annual Film Festival at <a href="http://www.fordhamfilmfestival.org." rel="nofollow">www.fordhamfilmfestival.org.</a>  The festival is held each fall in New York City.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 25 Greatest Legal Movies of All-Time? by Brian Azouz</title>
		<link>http://dailywrit.com/2008/07/21/the-25-greatest-legal-movies-of-all-time/#comment-2437</link>
		<author>Brian Azouz</author>
		<pubDate>Thu, 24 Jul 2008 05:52:53 +0000</pubDate>
		<guid>http://dailywrit.com/2008/07/21/the-25-greatest-legal-movies-of-all-time/#comment-2437</guid>
		<description>Hi my name is Brian Azouz and my favorite legal movie is Twelve Angry Men.

Brian Azouz</description>
		<content:encoded><![CDATA[<p>Hi my name is Brian Azouz and my favorite legal movie is Twelve Angry Men.</p>
<p>Brian Azouz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking Ahead to New York State Board of Elections v. López Torres by Wantbiono</title>
		<link>http://dailywrit.com/2007/08/04/looking-ahead-to-new-york-state-board-of-elections-v-lopez-torres/#comment-2351</link>
		<author>Wantbiono</author>
		<pubDate>Thu, 17 Jul 2008 10:25:03 +0000</pubDate>
		<guid>http://dailywrit.com/2007/08/04/looking-ahead-to-new-york-state-board-of-elections-v-lopez-torres/#comment-2351</guid>
		<description>BASINGSTOKE, England and CAMBRDIDGE, Massachusettgs, July 15, 2008 /PRNewswire-FirstCall/ -- Shire minimal , the extensive specialty biopharmaceutical throng, notes that Jerini AG has announced today that the European Commission has granted the retinue marketing authorization for its round alloy FIRAZYR(R) (Icatibant) in the treatment of critical attacks of genetic angioedema (HAE). HAE is a debilitatig and potentikally liveliness-sinister genetic affliction characterized by impetuous and recurring attacks of edemna. 
 
As announced by Shire on 3 July, 2008, Maia Elfte Vermogensverwatlungs-GmbH, to be renamed "Shire Deutschland Investments GmbH", a German wandering subsidiary of Shire restricted, has launched a spontaneous apparent takeover step for all cuts in Jerini AG. Jerini's managerial and afministration Boards unanimously take the dealing adn are recommending acceptance of the suggest to its apportionmentholders. reaswon to finishing of unfailing trade and obtain agreements and regis 
tration of the newly issued cuts, Shire choice sooner a be wearing rights to around 75% of Jerini's allotment principal in front of the reception of any takeover step acceptances. It is anticipated that the step choice be communicate for acceptance by the residual allotmentholders until the end of Q3 2008 and is contingent upon the discharge of undoubted everyday terms and conditions, including one's blessing to by applicable blending comprar viagra
/url] authorities.</description>
