<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which Justice Is The Most Talkative?</title>
	<atom:link href="http://dailywrit.com/2007/11/which-justice-is-the-most-talkative/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailywrit.com/2007/11/which-justice-is-the-most-talkative/</link>
	<description></description>
	<lastBuildDate>Mon, 22 Feb 2010 06:29:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Oral Argument Stats Posted &#124; DailyWrit</title>
		<link>http://dailywrit.com/2007/11/which-justice-is-the-most-talkative/comment-page-1/#comment-3241</link>
		<dc:creator>Oral Argument Stats Posted &#124; DailyWrit</dc:creator>
		<pubDate>Mon, 15 Dec 2008 10:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://dailywrit.com/2007/11/08/which-justice-is-the-most-talkative/#comment-3241</guid>
		<description>[...] oral arguments in the first half of the term. You can find a detailed look into my methodology here but to summarize, these numbers represent the number of times &#8216;JUSTICE ______&#8217; is [...]</description>
		<content:encoded><![CDATA[<p>[...] oral arguments in the first half of the term. You can find a detailed look into my methodology here but to summarize, these numbers represent the number of times &#8216;JUSTICE ______&#8217; is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Updated Oral Argument Statistics at DailyWrit</title>
		<link>http://dailywrit.com/2007/11/which-justice-is-the-most-talkative/comment-page-1/#comment-667</link>
		<dc:creator>Updated Oral Argument Statistics at DailyWrit</dc:creator>
		<pubDate>Thu, 06 Dec 2007 15:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://dailywrit.com/2007/11/08/which-justice-is-the-most-talkative/#comment-667</guid>
		<description>[...] this month&#8217;s oral arguments. You can find a rough sketch of my methodology on speaking here and on laughter here. You can click on the images to see a larger version. You can find my data here [...]</description>
		<content:encoded><![CDATA[<p>[...] this month&#8217;s oral arguments. You can find a rough sketch of my methodology on speaking here and on laughter here. You can click on the images to see a larger version. You can find my data here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who Is The Funniest Justice? at DailyWrit</title>
		<link>http://dailywrit.com/2007/11/which-justice-is-the-most-talkative/comment-page-1/#comment-619</link>
		<dc:creator>Who Is The Funniest Justice? at DailyWrit</dc:creator>
		<pubDate>Sat, 10 Nov 2007 17:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://dailywrit.com/2007/11/08/which-justice-is-the-most-talkative/#comment-619</guid>
		<description>[...] finding the most talkative Justice, I was interested in finding the funniest Justice. According to my calculations, there were 51 [...]</description>
		<content:encoded><![CDATA[<p>[...] finding the most talkative Justice, I was interested in finding the funniest Justice. According to my calculations, there were 51 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
  
