<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Who Is The Funniest Justice?</title>
	<link>http://dailywrit.com/2007/11/10/who-is-the-funniest-justice/</link>
	<description></description>
	<pubDate>Mon, 01 Dec 2008 21:50:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Updated Humor Statistics at DailyWrit</title>
		<link>http://dailywrit.com/2007/11/10/who-is-the-funniest-justice/#comment-843</link>
		<author>Updated Humor Statistics at DailyWrit</author>
		<pubDate>Fri, 07 Mar 2008 05:59:16 +0000</pubDate>
		<guid>http://dailywrit.com/2007/11/10/who-is-the-funniest-justice/#comment-843</guid>
		<description>[...] I&#8217;ve updated my chart with laughter references on the Court. You can find the up-to-date iteration of the full chart here and you can read about my methodology here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;ve updated my chart with laughter references on the Court. You can find the up-to-date iteration of the full chart here and you can read about my methodology here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Updated Oral Argument Statistics at DailyWrit</title>
		<link>http://dailywrit.com/2007/11/10/who-is-the-funniest-justice/#comment-669</link>
		<author>Updated Oral Argument Statistics at DailyWrit</author>
		<pubDate>Sat, 08 Dec 2007 15:32:47 +0000</pubDate>
		<guid>http://dailywrit.com/2007/11/10/who-is-the-funniest-justice/#comment-669</guid>
		<description>[...] oral arguments. You can find a rough sketch of my methodology on speaking here and on laughter here. You can click on the images to see a larger version. You can find my data here (Numbers [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] oral arguments. You can find a rough sketch of my methodology on speaking here and on laughter here. You can click on the images to see a larger version. You can find my data here (Numbers [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crime and Consequences</title>
		<link>http://dailywrit.com/2007/11/10/who-is-the-funniest-justice/#comment-622</link>
		<author>Crime and Consequences</author>
		<pubDate>Tue, 13 Nov 2007 19:09:31 +0000</pubDate>
		<guid>http://dailywrit.com/2007/11/10/who-is-the-funniest-justice/#comment-622</guid>
		<description>&lt;strong&gt;SCOTUS Notes...&lt;/strong&gt;

The U.S. Supreme Court released its orders list from Friday's conference this morning. No criminal cases were granted. One of the Confrontation Clause cases we were following, Cage v. California, was denied. Prior post on Cage is here. Daily Writ......</description>
		<content:encoded><![CDATA[<p><strong>SCOTUS Notes&#8230;</strong></p>
<p>The U.S. Supreme Court released its orders list from Friday&#8217;s conference this morning. No criminal cases were granted. One of the Confrontation Clause cases we were following, Cage v. California, was denied. Prior post on Cage is here. Daily Writ&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
