<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Which Justice Is The Most Talkative?</title>
	<link>http://dailywrit.com/2007/11/08/which-justice-is-the-most-talkative/</link>
	<description></description>
	<pubDate>Thu, 16 Oct 2008 06:55:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Updated Oral Argument Statistics at DailyWrit</title>
		<link>http://dailywrit.com/2007/11/08/which-justice-is-the-most-talkative/#comment-667</link>
		<author>Updated Oral Argument Statistics at DailyWrit</author>
		<pubDate>Thu, 06 Dec 2007 15:32:29 +0000</pubDate>
		<guid>http://dailywrit.com/2007/11/08/which-justice-is-the-most-talkative/#comment-667</guid>
		<description>[...] this month&#8217;s oral arguments. You can find a rough sketch of my methodology on speaking here and on laughter here. You can click on the images to see a larger version. You can find my data here [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] this month&#8217;s oral arguments. You can find a rough sketch of my methodology on speaking here and on laughter here. You can click on the images to see a larger version. You can find my data here [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who Is The Funniest Justice? at DailyWrit</title>
		<link>http://dailywrit.com/2007/11/08/which-justice-is-the-most-talkative/#comment-619</link>
		<author>Who Is The Funniest Justice? at DailyWrit</author>
		<pubDate>Sat, 10 Nov 2007 17:26:37 +0000</pubDate>
		<guid>http://dailywrit.com/2007/11/08/which-justice-is-the-most-talkative/#comment-619</guid>
		<description>[...] finding the most talkative Justice, I was interested in finding the funniest Justice. According to my calculations, there were 51 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] finding the most talkative Justice, I was interested in finding the funniest Justice. According to my calculations, there were 51 [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
